Memorandum_en
Tax Revenues in 2004

 - amounts in million denars
- relation - indexes

TAX REVENUES REBALANCE BUDGET
PLAN 2004
COLLECTION
01.01.2004-31.12.2004
COLLECTION
01.01.2003-31.12.2003
INDEX:
3 / 2
INDEX:
3 / 4
1 2 3  4  5  6
PT 3,015 2,362.16 3,270.09 78.3  72.2
PIT 7,806 7,706.71 7,502.5 98.7 102.7
VAT 24,383 25,756.85  21,175.92 105.6 121.6
EXCISE 10,531.66 10,336.36 10,565.15 98.1 97.8
TOTAL 45,735.66 46,161.85 42,545.41 100.9 108.5

 
http://www.ujp.gov.mk
© Public Revenue Office, Republic of North Macedonia