Companies search
Enter name, head office, unique tax number or identification number of company
M
T
W
T
F
S
S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
Tax Revenues in 2006

- amounts in million denars
- relation - indexes

 TAX REVENUES REBALANCE OF THE BUDGET
PLAN FOR 2006
 COLLECTION
01.01.2006-31.12.2006
COLLECTION
01.01.2005-31.12.2005
INDEX:
3 / 2
INDEX:
3 / 4
1 2 3 4 5 6
PT 4,423 4,709.83 2,835.79 106.5  166.1
PIT 8,256 8,413.82 8,098.70 101.9 103.9
VAT 27,374 27,240.31 27,081.13 99.5 100.6
EXCISE 11,004 11,511.41 11,090.92 104.6 103.8
TOTAL 51,057 51,875.62 49,107.27 101.6 105.6

 


© Public Revenue Office, Republic of North Macedonia