Tax Revenues in 2008
- amounts in million denars
- Relation – Index
TAX REVENUES | BUGDET PLAN I 2008 |
REBALANCE BUDGET PLAN 2008 |
COLLECTION 2008 |
COLLECTION 2007 |
INDEX: 4/2 |
INDEX: 4/3 |
INDEX: 4/5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
PT | 5,254 | 9,000 | 8,579 | 5,896 | 163.29 | 95.32 | 145.49 |
PIT | 8,331 | 8,900 | 8,696 | 8,891 | 104.38 | 97.71 | 97.81 |
VAT | 36,305 | 38,662 | 36,174 | 32,962 | 99.64 | 93.56 | 109.74 |
EXCISE | 13,487 | 13,637 | 13,557 | 12,584 | 100.52 | 99.42 | 107.74 |
TOTAL | 63,377 | 70,199 | 67,006 | 60,333 | 105.73 | 95.45 | 111.06 |
In 2008 it was realized total income of 67.006.188.224,00 denars. This amount is lower than:
- ↓ 4,6% in relation to the planed in the amount of 70.198.645.000,00 denars and higher than
- ↑11,1% in relation to the realized in 2007 in the amount of 60.333.226.455,00 denars